CLASS – I
200 Sets1 | Magic Lantern | 1 | Frank EMU Books |
2 | Tune into Grammar | 1 | Pearson |
3 | SPELLING POWER | 1 | SRIJAN |
4 | An Easy Approach to ICSE Maths | 1 | S. Chand |
5 | Viva ICSE Environmental Science | 1 | Viva Publications |
6 | Computer-O-Pedia | 1 | Avartan |
7 | GK & Reasoning | 1 | MindPick Publications |
8 | Ready for Life | 1 | Charles Baker Books |
9 | Son Chirayya | 1 | Rachna Sagar |
10 | Vyakaran Meru | 1 | Madhuban |
11 | Impressive Little Artist | 1 | Richi Publications |
12 | Heart and Mind | 1 | Marina Publications |
13 | Colouring Book | Marina |
STATIONERY: All copies convent size and paper bound only. 4 double-lined copies of 120 pages; 5 interleaf double-lined copies of 120 pages; 1 single lined copy 180 pages; 1 ¼”check copies 200 pages ; 1Scrap Book; Camel Artica Plastic crayons (16); Camlin Exam pencil pack; blue pencil, eraser and sharpener
CLASS – II
180 Sets1 | Magic Lantern | 2 | Frank EMU Books |
2 | Tune into Grammar | 2 | Pearson |
3 | SPELLING POWER | 2 | SRIJAN |
4 | An Easy Approach to ICSE Maths | 2 | S. Chand |
5 | Viva ICSE Environmental Science | 2 | Viva Publications |
6 | Computer-O-Pedia | 2 | Avartan |
7 | GK & Reasoning | 2 | MindPick Publications |
8 | MindPick Publications | 1 | Charles Baker Books |
9 | Son Chirraya | 2 | Rachna Sagar |
10 | Vyakaran Meru | 2 | Madhuban |
11 | Impressive Little Artist | 2 | Richi Publications |
12 | Heart and Mind | 2 | Marina Publications |
Colouring Book | 2 | Marina |
STATIONERY: All copies convent size and paper bound only 200 paged Double-lined copy-2 ; ¼” check copies 2 (200 pages); 180 paged Inter-leaf double lined copies 4; 4 double-lined copies 120 pages; 2 single lined 180 pages; 2 file covers with 10 inter-leaf punch papers each , 1Scrap Book; Fevicryl Plastic crayons (16); Camlin Exam pencil pack; 1 blue pencil eraser and sharpener
CLASS – III
185 Sets1 | Magic Lantern | 3 | Frank EMU Books |
2 | Tune into Grammar | 3 | Pearson |
3 | SPELLING POWER | 3 | SRIJAN |
4 | An Easy Approach to ICSE Maths | 3 | S. Chand |
5 | New trends in Science | 3 | Evergreen Publication |
6 | Themes in Social Studies | 3 | Prachi |
7 | Computer-O-Pedia | 3 | Avartan |
8 | GK & Reasoning | 3 | MindPick Publications |
9 | Ready for Life | 3 | Charles Baker Books |
10 | Son Chirraya | 3 | Rachna Sagar |
11 | Vyakaran Meru | 3 | Madhuban |
12 | Impressive Little Artist | 3 | Richi Publications |
13 | Heart and Mind | 3 | Marina Publications |
14 | Colouring Book | 3 | Marina |
STATIONERY: All copies convent size and paper bound only 200 paged Double-lined copy-2 ; ¼” check copies 2 (200 pages); 180 paged Inter-leaf double lined copies 4; 4 double-lined copies 120 pages; 2 single lined 180 pages; 2 file covers with 10 inter-leaf punch papers each , 1Scrap Book; Fevicryl Plastic crayons (16); Camlin Exam pencil pack; 1 blue pencil eraser and sharpener
CLASS – IV
185 Sets1 | Magic Lantern | 4 | Frank EMU Books |
2 | Tune into Grammar | 4 | Pearson |
3 | SPELLING POWER | 4 | SRIJAN |
4 | An Easy Approach to ICSE Maths | 4 | S. Chand |
5 | New trends in Science | 4 | Evergreen Publication |
6 | Themes in Social Studies | 4 | Prachi |
7 | Computer-O-Pedia | 4 | Avartan |
8 | GK & Reasoning | 4 | MindPick Publications |
9 | Ready for Life | 4 | Charles Baker Books |
10 | Son Chirraya | 4 | Rachna Sagar |
11 | Vyakaran Meru | 4 | Madhuban |
12 | Impressive Little Artist | 4 | Richi Publications |
13 | Heart and Mind | 4 | Marina Publications |
14 | Colouring Book | 4 | Marina |
STATIONERY: All copies convent size and paper bound. 5 single lined copies 200 pages; 5 inter-leaf copies 180 pages; 5 single lined copies 120 pages; 2 register size copies 180 pages
CLASS – V
180 Sets1 | Magic Lantern | 5 | Frank EMU Books |
2 | Tune into Grammar | 5 | Pearson |
3 | SPELLING POWER | 5 | SRIJAN |
4 | An Easy Approach to ICSE Maths | 5 | S. Chand |
5 | New trends in Science | 5 | Evergreen Publication |
6 | Themes in Social Studies | 5 | Prachi |
7 | Computer-O-Pedia | 5 | Avartan |
8 | GK & Reasoning | 5 | MindPick Publications |
9 | Ready for Life | 5 | Charles Baker Books |
10 | Son Chirraya | 5 | Rachna Sagar |
11 | Vyakaran Meru | 5 | Madhuban |
12 | Impressive Little Artist | 5 | Richi Publications |
13 | Heart and Mind | 5 | Marina Publications |
14 | Colouring Book | 5 | Marina |
STATIONERY: All copies convent size and paper bound. 5 single lined copies 200 pages; 5 inter-leaf copies 180 pages; 5 single lined copies 120 pages; 2 register size copies 180 pages, Camlin Poster Colours, Painting brushes 1 & 2
CLASS – VI
170 Sets1 | Magic Lantern | 6 | Frank EMU Books |
2 | Tune in to Grammar | 6 | Pearson |
3 | Foundation Mathematics | 6 | Goyal Brothers |
4 | Learning Elementary Physics | 6 | Goyal Brothers |
5 | Essential Chemistry | 6 | Bharti Bhawan |
6 | Living Science Biology | 6 | Ratna Sagar |
7 | ICSE Understanding history & Civics | 6 | Avichal |
8 | Candid Discovering the World | 6 | Evergreen Books |
9 | Computer-O-Pedia | 6 | Avartan |
10 | GK & Reasoning | 6 | MindPick Publishers |
11 | Heart and Mind | 6 | Marina Publications |
12 | Ready for Life | 3 | Charles Baker Books |
13 | Srishti Hindi Pathmala | 6 | Green Earth |
14 | Vyakaran Meru | 6 | Madhuban |
15 | Apni Sanskrit Vani | 1 | Richi Publication |
16 | Junior Artist | 6 | MyStone Education |
17 | Colouring Book | Marina |
2 register size 240 pg; 6 single lined copies 200pg; 7 inter-leaf single lined copies 200pg; 5 single lined 120 pg; Camlin poster colours, brush 1 and 2
CLASS – VII
135 Sets1 | Magic Lantern | 7 | Frank EMU Books |
2 | Tune in to Grammar | 7 | Pearson |
3 | Foundation Mathematics | 7 | Goyal Brothers |
4 | Learning Elementary Physics | 7 | Goyal Brothers |
5 | Essential Chemistry | 7 | Bharti Bhawan |
6 | Living Science Biology | 7 | Ratna Sagar |
7 | ICSE Understanding history & Civics | 7 | Avichal |
8 | Candid Discovering the World | 7 | Evergreen Books |
9 | Computer-O-Pedia | 7 | Avartan |
10 | GK & Reasoning | 7 | MindPick Publishers |
11 | Heart and Mind | 7 | Marina Publications |
12 | Ready for Life | 4 | Charles Baker Books |
13 | Srishti Hindi Pathmala | 7 | Green Earth |
14 | Vyakaran Meru | 7 | Madhuban |
15 | Apni Sanskrit Vani | 2 | Richi Publication |
16 | Junior Artist | 7 | MyStone Education |
17 | Colouring Book | Marina |
STATIONERY: (Convent size copies) 2 register size 240 pg; 6 single lined copies 200pg; 7 inter-leaf single lined copies 200pg; 5 single lined 120 pg; Camlin poster colours, brush 1 and 2
CLASS – VIII
135 Sets1 | Magic Lantern | 8 | Frank EMU Books |
2 | Tune in to Grammar | 8 | Pearson |
3 | Foundation Mathematics | 8 | Goyal Brothers |
4 | Learning Elementary Physics | 8 | Goyal Brothers |
5 | Essential Chemistry | 8 | Bharti Bhawan |
6 | Living Science Biology | 8 | Ratna Sagar |
8 | ICSE Understanding history & Civics | 8 | Avichal |
8 | Candid Discovering the World | 8 | Evergreen Books |
9 | Computer-O-Pedia | 8 | Avartan |
10 | GK & Reasoning | 8 | MindPick Publishers |
11 | Heart and Mind | 8 | Marina Publications |
12 | Ready for Life | 5 | Charles Baker Books |
13 | Srishti Hindi Pathmala | 8 | Green Earth |
14 | Vyakaran Meru | 8 | Madhuban |
15 | Apni Sanskrit Vani | 3 | Richi Publication |
16 | Junior Artist | 8 | MyStone Education |
17 | Colouring Book | Marina |
STATIONERY: (Convent size copies)2 register size 240 pg; 6 single lined copies 200pg; 7 inter-leaf single lined copies 200pg; 5 single lined 120 pg; Camlin poster colours, brush 1 and 2
CLASS – IX Science
1 | Julius Caesar | Morning Star | |
2 | Work book on Julius Caesar | Morning Star | |
3 | A Collection of ICSE Short Stories & Poems | 9 | Evergreen |
4 | Work Book on Treasure Chest | 9 | Beeta Publication |
5 | Total English | 9 | Morning Star |
6 | Total History & Civics | 9 | Morning Star |
7 | Total Geography | 9 | Morning Star |
8 | Saras Hindi Vyakaran ICSE | Evergreen Publication | |
9 | Sahitya Sagar ICSE | Evergreen Publication | |
10 | Sahitya Sagar Wokbook ICSE | Evergreen Publication | |
11 | Understanding ICSE Mathematics | 9 | APC |
12 | Concise Physics | 9 | Selina |
13 | ICSE Chemistry | 9 | General Printers & Publishers |
14 | A Text Book of ICSE Biology | 9 | General Printers & Publishers |
15 | Physical Education | 9 | Saraswati Publication |
16 | Understanding ICSE Computer Application | 9 | APC Books |
Stationary: 12 registers of 200 pages
CLASS – X Science
1 | Total English | 10 | Morning Star |
2 | Total History & Civics | 10 | Morning Star |
3 | Total Geography | 10 | Morning Star |
4 | Understanding ICSE Mathematics | 10 | APC |
5 | Concise Physics | 10 | Selina |
6 | ICSE Chemistry | 10 | General Printers & Publishers |
7 | A Text Book of ICSE Biology | 10 | General Printers & Publishers |
8 | Candid Physical Education | 10 | Evergreen |
9 | Understanding ICSE Computer Application | 10 | APC Books |
Stationary: 12 registers of 200 pages
CLASS X – COMMERCE
1 | Total English | 10 | Morning Star |
2 | Total History & Civics | 10 | Morning Star |
3 | Total Geography | 10 | Morning Star |
4 | Understanding ICSE Mathematics | 10 | APC |
5 | Candid Physical Education | 10 | Evergreen |
6 | Understanding ICSE Computer Application | 10 | APC Books |
7 | ICSE Commercial Studies | 10 | Goyal Brothers |
8 | ICSE Economics | 10 | Goyal Brothers |
Stationary: 12 registers of 200 pages
CLASS XI SCIENCE
1 | Total English | 11 | Total English |
2 | Prism: A Collection of ISC Short Stories | 11 | Evergreen |
3 | Rhapsody: A Collection of ISC Poems | 11 | Evergreen |
4 | Rhapsody: A Collection of ISC Poems | 11 | Beeta Publication |
5 | Shakespeare Macbeth | 11 | Evergreen |
6 | Macbeth Workbook | 11 | Morning Star |
7 | Understanding ISC Mathematics | 11 | APC |
8 | Understanding ISC Computer Science | 11 | APC |
9 | Nootan Physics | 11 | Nageen Prakashan |
10 | Nootan Chemistry | 11 | Nageen Prakashan |
11 | Nootan Biology | 11 | Nageen Prakashan |
12 | Vyakaran Majusha | 11 | IUP |
13 | Gadya Sankalan | 11 | Evergreen |
14 | Kavya Majari | 11 | Evergreen |
15 | Aasash ka Ek Din | 11 | IUP |
16 | Workbook Aasdh Ka Ek Din | 11 | IUP |
17 | Workbook of ISC Kavya Manjari | 11 | Evergreen |
18 | Workbook of ISC Gadya Sankalan | 11 | Evergreen |
Stationary: 12 registers of 200 pages
CLASS XI COMMERCE
1 | Total English | 11 | Morning Star |
2 | Prism: A Collection of ISC Short Stories | 11 | Evergreen |
3 | Rhapsody: A Collection of ISC Poems | 11 | Evergreen |
4 | Rhapsody & Prism | 11 | Beeta Publication |
5 | Shakespeare Macbeth | 11 | Evergreen |
6 | Macbeth Workbook | 11 | Morning Star |
7 | Understanding ISC Mathematics | 11 | APC |
8 | Understanding ISC Computer Science | 11 | APC |
9 | Vyakaran Majusha | 11 | IUP |
10 | Gadya Sankalan | 11 | Evergreen |
11 | Kavya Majari | 11 | Evergreen |
12 | Aasash ka Ek Din | 11 | IUP |
13 | Workbook Aasdh Ka Ek Din | 11 | IUP |
14 | Workbook of ISC Kavya Manjari | 11 | Evergreen |
15 | Evergreen | 11 | Evergreen |
16 | ISC Commerce Volume 1 | S. Chand | |
17 | ISC Accounts Volume 1 | Avichal Publication | |
18 | ISC Frank Economics 1 | Frank |
Stationary: 12 registers of 200 pages
CLASS XII SCIENCE
1 | Understanding ISC Mathematics | APC | |
2 | Understanding ISC Computer Science | APC | |
3 | Nootan Physics | Nageen Prakashan | |
4 | Nootan Chemistry | Nageen Prakashan | |
5 | Nootan Biology | Nageen Prakashan |
Stationary: 12 registers of 200 pages
CLASS XII COMMERCE
1 | Understanding ISC Mathematics | 2 | APC |
2 | Understanding ISC Computer Science | 2 | APC |
3 | ISC Commerce Volume 2 | S. Chand | |
4 | ISC Accounts Volume 2 | Avichal Publication | |
5 | ISC Frank Economics Volume 2 | Frank |
Stationary: 12 registers of 200 pages